Bronze Medal Recipients

NC. Royal Rangers:

  North Carolina

Bronze Medal Of Achievement

Recipients 

BMA # NC # Date Name                                 OP. Section
B033-2003 1 Jul-03 Nathan Dabe 38 Piedmont
B051-2003 2 Aug-03 Christopher Hardesty 33 Pamlico
B126-2003 3 Dec-03 Michael Scheidell 3 Pamlico
B127-2003 4 Dec-03 Derek Richey Jr 3 Pamlico
B128-2003 5 Dec-03 David Gruetzke 3 Pamlico
B131-2003 6 Dec-03 Christopoher Capps 132 Capital
B032-2004 7 Feb-04 Andrew  Stokes 19 Cape Fear
B033-2004 8 Feb-04 William Anderson 19 Cape Fear
B164-2004 9 May-04 Anthony Basini 1 Metrolina
B255-2004 10 Jul-04 Bradley Pruitt 38 Piedmont
B258-2004 11 Jul-04 Daniel Hullings 114 Gateway
B260-2004 12 Jul-04 Jonathan Lebron    
B261-2004 13 Jul-04 Chris Smith    
B313-2004 14 Aug-04 Jordan Gomperts 6 Capital
B317-2004 15 Aug-04 Donald Decoy 38 Piedmont
B481-2004 16 Nov-04 David Manley 38 Piedmont
B546-2004 17 Dec-04 Martin Pruitt 38 Piedmont
B252-2005 18 Jun-05 Jeremy Taylor 6 Capital
B463-2005 19 Nov-05 Jeremy Brown 38 Piedmont
B477-2005 20 Nov-05 Calvin Jarvis 6 Capital
B529-2005 21 Dec-05 Zach Vaughn 65 Great Smokies
B530-2005 22 Dec-05 Tyler Albrecht 65 Great Smokies
B531-2005 23 Dec-05 Caleb Vaughn 65 Great Smokies
B532-2005 24 Dec-05 David Izquierdo 65 Great Smokies
B003-2006 25 Jan-06 Ryan Webster
114 Gateway

 

BMA #          NC #
Date
Name                                OP. Section
B024-2006 26 Jan-06 Matthew Woods 6 Capital
B059-2006 27 Mar-06 Jakob Chase 6 Capital
B189-2006 28 May-06 Ben Clay 65 Great Smokies
B304-2006 29 Jul-06 Scott Brenn 19 Cape Fear
B317-2006 30 Aug-06 James Cox Jr 19 Cape Fear
B487-2006 31 Nov-06 Carson Heath 1 Metrolina
B488-2006 32 Nov-06 Kyle Lucas 1 Metrolina
B489-2006 33 Nov-06 Jason Long 1 Metrolina
B497-2006 34 Nov-06 Andy O’Leary    
B540-2006 35 Dec-06 Martin Lawton 139 Metrolina
B555-2006 36 Dec-06 Douglsas Lawton 139 Metrolina
B146-2007 37 Mar-07 Alex Freeberg 1 Metrolina
B147-2007 38 Mar-07 Zachary Lucas 1 Metrolina
B148-2007 39 Mar-07 Kevin Alexander 1 Metrolina
B322-2007 40 Jun-07 Brian Coleman 6 Capital
B323-2007 41 Jun-07 Joshua Coleman 6 Capital
B422-2007 42 Aug-07 Jonathan Hardesty 180 Pamlico
B466-2007 43 Aug-07 Ryan Richey 3 Pamlico
B519-2007 44 Sep-07 Corey Anderson 19 Cape Fear
B625-2007 45 Nov-07 Neal Pence    
B122-2008 46 Mar-08 Jonathan Lewis 1 Metrolina
B123-2008 47 Mar-08 Justin King 1 Metrolina
B370-2008 48 Jul-08 Spencer Bare    
B371-2008 49 Jul-08 Ben Conkel    
B372-2008 50 Jul-08 Andrew McLendon    
B373-2008 51 Jul-08 Colton Paxton    
B456-2008 52 Aug-08 Tyler Smith 180 Pamlico
B474-2008 53 Aug-08 Jordan Kornegay 6 Capital
B509-2008 54 Sep-08 Michael Vuke 6 Capital
B622-2008 55 Nov-08 Christopher Cartwright       
B643-2008 56 Nov-08 Ismael Villanueva    
B644-2008 57 Nov-08 Gabriel Gonzalez    
B645-2008 58 Nov-08 Marty Kilburn    
B674-2008 59 Nov-08 Christopher Offenberger    
B120-2009 60 Mar-09 Jacob Horton 1 Metrolina
B523-2009 61 Oct-09 Janike Holt    
B545-2009 62 Oct-09 Daniel Tuttle 114 Gateway
B602-2009 63 Dec-09 Chris Simpson    
B628-2009 64 Dec-09 Jacob Brown    
B020-2010 65 Jan-10 Stephen Hunt    
B024-2010 66 Feb-10 Zackary Pillsbury    
B087-2010  67 Mar-10  Chris Forrester     
B088-2010 68  Mar-10  Sebastian Forrester     
B089-2010   69  Mar-10 Bruce Brown     
B104-2010  70  Apr-10 Austin Potter    
B236-2010  71  Mar-10 Jonathan Knutson    
BMA#     NC # Date Name                                  OP. Section
B268-2010 72 Jun-10 Joseph Vuke 6 Capital
B269-2010 73 Jun-10 Miguel Fuentes 6 Capital
B270-2010 74 Jun-10 Jakxon Wolfe 6 Capital
B274-2010 75 Jun-10 Ben Gube    
B275-2010 76 Jun-10 Brennan  Vodrazka    
B276-2010 77 Jun-10 Talor Sasser    
B277-2010 78 Jun-10 Dayne Shelor    
B278-2010 79 Jun-10 Andy Billheimer    
B279-2010 80 Jun-10 Timothy Creasman    
B280-2010 81 Jun-10 Cole Heck    
B281-2010 82 Jun-10 Seth Arnold    
B438-2010 83 Sep-10 Devin Walker    
B608-2010 84 Dec-10 Elijah Bowling    
B035-2011 85 Feb-11 Skyler Brown 47 Great Smokies
B093-2011 86 Apr-11 Trevor Rogers    
B081-2012     87 Feb 12     Caleb O’Connor           
B082-2012     88 Feb 12     Sam Gurney               

 

aar034  Gold  Eagle , Recipients