Gold Medal (GMA) Recipients

NC. Royal Rangers:

 

  North Carolina

Gold Medal Of Achievement

Recipients 

GMA # NC # Date Name                                 OP.# Section         
456 1 Mar-79 Kenneth McCormick 19 Cape Fear
488 2 Jul-79 Lyden David    
566 3 Jun-80 Roy Jones, II    
631 4 May-81 MarshallBillingslea 19 Cape Fear
696 5 Nov-81 James Middleton 19 Cape Fear
702 6 Dec-81 Eric Reid 19 Cape Fear
731 7 May-82 Robert Gittens    
767 8 Sep-82 Chris Lozada 19 Cape Fear
768 9 Sep-82 Eric Ustick 19 Cape Fear
769 10 Sep-82 Randy Hopkins    
798 11 Nov-82 Brian Blackwelder    
867 12 Aug-83 Bill Parker   Capital
868 13 Aug-83 Todd Cummings    
913 14 Jan-84 John Hamilton Jr    
915 15 Jan-84 Brian Rogers    
970 16 Jun-84 Johnny Capps    
971 17 Jun-84 Tim Niles    
972 18 Jun-84 Timothy Capps    
1002 19 Aug-84 Jimmy Milan    
1011 20 Sep-84 Craig Glass    
1040 21 Jan-85 James Kennedy    
1106 22 Jun-85 James Pritchett    
1117 23 Jul-85 Jerry Leopard    
1131 24 Sep-85 Brad Miller    
1159 25 Dec-85 Joe Christie Jr    

 

GMA# NC # Date     Name                             OP# Section       
1279 26 Jan-87 Jason Boggs    
1322 27 May-87 Travis Moore    
1354 28 Jul-87 Scottie Herman    
1395 29 Oct-87 Christopher Credle    
1509 30 Aug-88 Rhett Brown    
1625 31 Mar-89 Kevin Hawley   Capital
1712 32 Oct-89 Jared Savage    
2034 33 Oct-91 David Hanein    
2035 34 Oct-91 Andrew Warren    
2102 35 Mar-92 Trey Ethridge   Sand Hills
2147 36 May-92 Daren Mefford 23 Pamlico
2175 37 Aug-92 James Hopp 6 Capital
2207 38 Sep-92 Adam Johnson 6 Capital
2314 39 Jun-93 Vann Harrell    
2376 40 Sep-93 Steven Bunch    
2559 41 Oct-94 Jonathan Woodworth 6 Capital
2577 42 Oct-94 John David Clayton    
2578 43 Oct-94 Josh Ethridge   Sand Hills
2762 44 Jul-95 Jonathan Shew    
2763 45 Jul-95 Richard Wood    
2764 46 Jul-95 Anthony Vandenberg    
2783 47 Sep-95 Danny Johnson Jr.   Coastal Plains
2806 48 Oct-95 Joshua Des Jardins 6 Capital
2807 49 Oct-95 Steven Brooks    
2826 50 Nov-95 Joshua Hunt    
2827 51 Nov-95 Joseph James 19 Cape Fear
2966 52 Jun-96 James Conrad II 6 Capital
2974 53 Jul-96 Matthew Fulton    
2975 54 Jul-96 Jonathan Ashe    
3015 55 Sep-96 James Hobgood    
3016 56 Sep-96 David Woodworth 6 Capital
3058 57 Nov-96 Michel Dvorak 23 Pamlico
3114 58 Jan-97 Samuel Burden   Coastal Plains
3115 59 Jan-97 Chris Furr 1 Metrolina
3193 60 Jun-97 David Deal 1 Metrolina

 

GMA#            NC#           Date               Name                 OP.#   Section       
3301 61 Oct-97 Nicholas Des Jardins 6 Capital
3302 62 Oct-97 Steven Bruno    
3306 63 Oct-97 Bryan Clayton    
3307 64 Oct-97 Shannon Veach    
3337 65 Oct-97 James Sotello    
3365 66 Dec-97 Kevin Marshburn   Capital
3366 67 Dec-97 Jonathan Ritch    
3415 68 Jan-98 Michael Drake    
3416 69 Jan-98 Christopher Backe   Blue Ridge
3486 70 Feb-98 Michael Veach    
3487 71 Feb-98 Jesse Thrower    
3488 72 Feb-98 Allen Williams 132 Capital
3489 73 Feb-98 Andrew Peoples 25 Pamlico
3490 74 Feb-98 Jonathan Henderson   Blue Ridge
3572 75 May-98 Benjamin Kenner    
3913 76 May-00 Joshua Ellis    
4287 77 Nov-01 Bradley Southern    
4288 78 Nov-01 Scott Schneider    
4289 79 Nov-01 Wade Rogers 3 Pamlico
4290 80 Nov-01 Jeremy Bunting 3 Pamlico
4291 81 Nov-01 Michael Giummule 3 Pamlico
4382 82 Mar-02 Stephen Spiro 65 Great Smokies
4643 83 Nov-02 Bradley Pruitt 38 Piedmont
4787 84 May-03 Paul Corrigan 6 Capital
5001 85 Dec-03 Christopher Hardesty 33 Pamlico
5002 86 Dec-03 Christopher Capps 132 Capital
5171 87 Mar-04 Andrew Stokes 19 Cape Fear
5346 88 Dec-04 Nathan Dabe 38 Piedmont
5347 89 Dec-04 David Gruetzke 3 Pamlico
5348 90 Dec-04 Michael Scheidell 3 Pamlico
5443 91 Apr-05 Jordan Gomperts 6 Capital
5577 92 Jul-06 William Anderson 19 Cape Fear
5627 93 Oct-06 Calvin Jarvis 6 Capital
5629 94 Oct-06 Jeremy Taylor 6 Capital
5816 95 Sep-07 Derek Richey Jr 3 Pamlico
5840 96 Oct-07 Martin Pruitt 38 Piedmont
G165-2008 97 Aug-08 Jeremy Brown 38 Piedmont
G148-2009 98 Aug-09 Scott Bren 19 Cape Fear
G198-2009 99 Oct-09 Michael Vuke 6 Capital
G207-2009 100 Nov-09 Zach Vaughn 209 Great Smokies
G165-2010 101 Oct-10 Jonathan Lewis 1 Metrolina
G173-2010 102 Nov-10 Matthew Woods 6 Capital
G101-2011 103 Jun-11 Timothy Creasman    
G102-2011 104 Jun-11 Ryan Webster 114 Gateway
138-2011   105 Aug 2011  Stephen Hunt 47 Great Smokies
 69-2012       106 May 2012  Cole Heck 229 Capital
 94-2012     107 May 2012  Skyler Brown 47 Great Smokies

                                     aar034  Silver Medal, Recipients